PORTFOLIO
Click to View Architectural Plans
First Time Home Buyers to
|
Medium Range to
|
Rear Entry |
Townhomes |
| 1224 | 2348 | 1538 | 5-Plex Lanmark Elevation |
| 1232 | 2419 | 1952 | 5-Plex Lanmark 1st Floor |
| 1377 | 2446 | 2365 | 5-Plex Lanmark 2nd Floor |
| 1418 | 2479 | 2432 | 6-Plex Carothers Elevation |
| 1421 | 2639 | 6-Plex Carothers 1st Floor | |
| 1439 | 2695 | 6-Plex Carothers 2nd Floor | |
| 1508 | 2770 | 6-Plex Elevation | |
| 1530 | 2793 | 6-Plex 1st Floor | |
| 1570 | 3013 | 6-Plex 2nd Floor | |
| 1596 | 3029 | Duplex- Elevation | |
| 1668 | 3153 | Duplex- 1st Floor | |
| 1677 | 3290 | Duplex- 2nd Floor | |
| 1728 | 3382 | ||
| 1774 | 3569 | ||
| 1798 | 3729 | ||
| 1819 | 3807 | ||
| 1836 | 4035 | ||
| 1862 | 10,338 | ||
| 1915 | |||
| 1998 | |||
| 2064 | |||
| 2068 | |||
| 2125 |



